| RANK | COMPANY NAME | YEAR FOUNDED | REVENUE | FULL TIME EMPLOYEES | ACTIVE CLIENTS | CLIENT RETENTION RATE | PRICING | CLIENTS |
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Website Talking HeadsSandy, Utah Jed Knudsen 801-748-2281 Commend This Vendor | 2001 | $250,000 - $999,000 | 1 - 10 | 3341 | 92% | M | FiberFix, Skin It, Chia Pets, QuoteZoom, The Bosson Group | 100 | 100 | 100 | 100 | 100 | NC | More Info | |||||||
iSpeakVideoSeattle, Washington Stan Bloch 855-547-7325 Commend This Vendor | 2003 | $1 million - $2,999,999 | 26 - 50 | 2000+ | 95% | H | Citrix, PetMeds, U.S. Army, Verizon, UPS | 100 | 99 | 100 | 100 | 99 | NC | More Info | |||||||
Innovate AdsCosta Mesa, California John Cecil 949-929-1324 Commend This Vendor | 2006 | $1 million - $2,999,999 | 26 - 50 | 60 | 96% | M | Capitol Records, First Premier Bank, Acne Recovery, Canon Cyber Scholar, We Speak Insurance | 99 | 100 | 98 | 99 | 100 | NC | More Info | |||||||
| 4 | Video Spokes ModelCenterville, Pennsylvania Rich Rodgers 877-843-3613 Commend This Vendor | 2007 | $250,000 - $999,000 | 26 - 50 | 50 | 90% | M | Apartment Guide, CV Register, Moving Labor Services, 3DTour, Link Builders Pro | 98 | 99 | 100 | 98 | 99 | NC | More Info | ||||||
| 5 | Video Marketing Made EasyCanton, Ohio David Gelzer 866-406-7187 Commend This Vendor | 2006 | $250,000 - $999,000 | 11 - 25 | 15 | 86% | H | The Money Market Index Rate, Boston Mills, Ohio Beauty Cut Stone, Video Landing Pages | 100 | 99 | 96 | 97 | 100 | NC | More Info | ||||||
| 6 | Laser Stream VideoMarietta, Georgia Mike Parsons 877-974-8364 Commend This Vendor | 2006 | $250,000 - $999,000 | 1 - 10 | 1382 | 91% | M | Saggezza, Tanzanite, Hertz, DCH Auto Group, Dish Network | 100 | 98 | 99 | 98 | 96 | NC | More Info | ||||||
| 7 | WalkOnVideo.comIrvine, California Mariyan 714-809-0104 Commend This Vendor | 2011 | $3 million - $4,999,999 | 11 - 25 | 43 | 89% | M | Coastlinesrealty, Cdloanmod, Zeliem | 100 | 97 | 100 | 96 | 97 | NC | More Info | ||||||
| 8 | Original Video ProductionsCoral Springs, Florida Eric Lightman 888-345-VIDEO Commend This Vendor | 1990 | $3 million - $4,999,999 | 51 - 100 | 89 | 90% | L | Pandora Beads, Maid To Perfection, Hooters | 96 | 98 | 96 | 100 | 98 | NC | More Info | ||||||
| 9 | YourWebRepKnoxville, Tennessee Erich Mecherle 866-673-7004 Commend This Vendor | 2008 | $250,000 - $999,000 | 11 - 25 | 18 | 90% | L | The American Diet Plan, Ad-Data.com | 96 | 98 | 97 | 99 | 97 | NC | More Info | ||||||
| 10 | Live Actor / Media DimensionsCanton, Ohio Ian Cunningham 3304452381 Commend This Vendor | 1984 | $1 million - $2,999,999 | 26 - 50 | 53 | 85% | M | Siemens, Hendrickson, Wayne-Dalton, Diebold, AAA | 97 | 98 | 97 | 98 | 96 | NC | More Info |
Interested in being featured as a best video spokesperson company (ies)? Click here